Registration Starting | Registration Ending | Price |
---|---|---|
January 19, 2023, 8:00am EST | April 14, 2023, 11:59pm EDT | $30.00 Race Fee |
April 15, 2023, 12:00am EDT | May 13, 2023, 8:30am EDT | $35.00 Race Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
January 7, 2023, 12:00am EST | May 12, 2023, 11:59pm EDT | Family Sponsorship (1 - 4 Registrants) | $175.00 Race Fee |
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
New Milford Ed Foundation Road Runners Club - , | $3.00 |
Running Roots Club - , | $3.00 |
Rockland Road Runners - , | $3.00 |
Jersey Women Strong, LLC - , | $3.00 |
Palisades Running Club - , | $3.00 |
Orangetown Women Run - , | $3.00 |
siyo run club - , | $3.00 |
North Jersey Masters - , | $3.00 |
Friends of the Johnson Public Library, Inc. - , | $3.00 |
De Novo Harriers - , | $3.00 |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2023, 8:00am EST | April 14, 2023, 11:59pm EDT | $20.00 Race Fee |
April 15, 2023, 12:00am EDT | May 13, 2023, 10:00am EDT | $25.00 Race Fee |
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
January 7, 2023, 12:00am EST | May 12, 2023, 11:59pm EDT | Family Sponsorship (1 - 4 Registrants) | $175.00 Race Fee |
Thank you! Your message was posted to Facebook.